e-Challan

Government of Chhattisgarh
Department of Finance
Directorate of Treasury Accounts and Pensions

cg-logo
e-Challan

List of Departments with Majorheads
S.No Depratment Code Majorhead Department Name
1 01 0051 General Administration
2 01 0070 General Administration
3 01 8009 General Administration
4 01 8011 General Administration
5 01 8342 General Administration
6 01 8550 General Administration
7 02 0049 Home
8 02 0055 Home
9 02 0070 Home
10 02 0216 Home
11 02 8009 Home
12 02 8011 Home
13 02 8342 Home
14 02 8550 Home
15 03 0056 Jail
16 03 8009 Jail
17 03 8011 Jail
18 03 8342 Jail
19 03 8550 Jail
20 04 0047 Finance
21 04 0049 Finance
22 04 0070 Finance
23 04 0071 Finance
24 04 0075 Finance
25 04 4000 Finance
26 04 6075 Finance
27 04 8009 Finance
28 04 8011 Finance
29 04 8342 Finance
30 04 8449 Finance
31 04 8550 Finance
32 05 0006 Commercial Tax
33 05 0023 Commercial Tax
34 05 0028 Commercial Tax
35 05 0030 Commercial Tax
36 05 0039 Commercial Tax
37 05 0040 Commercial Tax
38 05 0042 Commercial Tax
39 05 0045 Excise
40 05 0050 Commercial Tax
41 05 8009 Commercial Tax
42 05 8011 -
43 05 8342 -
44 05 8550 -
45 07 0029 Revenue
46 07 0058 Revenue
47 07 1475 Revenue
48 07 8009 Revenue
49 07 8011 Revenue
50 07 8342 Revenue
51 07 8550 Revenue
52 08 0041 Transport
53 08 0049 Transport
54 08 8009 Transport
55 08 8011 Transport
56 08 8342 Transport
57 08 8550 Transport
58 09 0202 Sports & Youth Welfare
59 09 6202 Sports & Youth Welfare
60 09 8009 Sports & Youth Welfare
61 09 8011 Sports & Youth Welfare
62 09 8342 Sports & Youth Welfare
63 09 8550 Sports & Youth Welfare
64 10 0049 Forest
65 10 0406 Forest
66 10 1475 Forest
67 10 8009 Forest
68 10 8011 Forest
69 10 8121 Forest
70 10 8342 Forest
71 10 8550 Forest
72 10 8782 Forest
73 11 0049 Commerce and Industries
74 11 0050 Commerce and Industries
75 11 0852 Commerce and Industries
76 11 0875 Commerce and Industries
77 11 1475 Commerce and Industries
78 11 6852 Commerce and Industries
79 11 8009 Commerce and Industries
80 11 8011 Commerce and Industries
81 11 8342 Commerce and Industries
82 11 8550 Commerce and Industries
83 12 0853 Mineral Resources
84 12 8009 Mineral Resources
85 12 8011 Mineral Resources
86 12 8342 Mineral Resources
87 12 8449 Mineral Resources
88 12 8550 Mineral Resources
89 13 0043 Energy Department
90 13 0049 Energy Department
91 13 6801 Energy Department
92 13 8009 Energy Department
93 13 8011 Energy Department
94 13 8342 Energy Department
95 13 8550 Energy Department
96 14 0049 Agriculture
97 14 0401 Agriculture
98 14 0435 Agriculture
99 14 6401 Agriculture
100 14 8009 Agriculture
101 14 8011 Agriculture
102 14 8342 Agriculture
103 14 8550 Agriculture
104 15 0049 Co-operation
105 15 0425 Co-operation
106 15 4000 Co-operation
107 15 4425 Co-operation
108 15 6425 Co-operation
109 15 8009 Co-operation
110 15 8011 Co-operation
111 15 8342 Co-operation
112 15 8550 Co-operation
113 16 0230 Labour
114 16 8009 Labour
115 16 8011 Labour
116 16 8342 Labour
117 16 8443 Labour
118 16 8550 Labour
119 17 0049 Public Health & Family Welfare
120 17 0210 Public Health & Family Welfare
121 17 0211 Public Health & Family Welfare
122 17 2210 Public Health & Family Welfare
123 17 8009 Public Health & Family Welfare
124 17 8011 Public Health & Family Welfare
125 17 8342 Public Health & Family Welfare
126 17 8550 Public Health & Family Welfare
127 18 0049 URBAN ADMINISTRATION and DEPARTMENT
128 18 0217 URBAN ADMINISTRATION and DEPARTMENT
129 18 8009 URBAN ADMINISTRATION and DEPARTMENT
130 18 8011 URBAN ADMINISTRATION and DEPARTMENT
131 18 8342 URBAN ADMINISTRATION and DEPARTMENT
132 18 8550 URBAN ADMINISTRATION and DEPARTMENT
133 19 0049 Public Works
134 19 0059 Public Works
135 19 0216 Public Works
136 19 1054 Public Works
137 19 8009 Public Works
138 19 8011 Public Works
139 19 8342 Public Works
140 19 8443 Public Works
141 19 8449 Public Works
142 19 8550 Public Works
143 19 8782 Public Works
144 20 0049 School Education
145 20 0202 School Education
146 20 8009 School Education
147 20 8011 School Education
148 20 8342 School Education
149 20 8550 School Education
150 21 0049 Law
151 21 0070 Law
152 21 8009 Law
153 21 8011 Law
154 21 8342 Law
155 21 8550 Law
156 22 0049 Panchyat and Rural Development
157 22 0215 Panchyat and Rural Development
158 22 0515 Panchyat and Rural Development
159 22 8009 Panchyat and Rural Development
160 22 8011 Panchyat and Rural Development
161 22 8342 Panchyat and Rural Development
162 22 8448 Panchyat and Rural Development
163 22 8550 Panchyat and Rural Development
164 23 1475 PLANNING ECONOMICS AND STATISTICS DEPARTMENT
165 23 8009 PLANNING ECONOMICS AND STATISTICS DEPARTMENT
166 23 8011 PLANNING ECONOMICS AND STATISTICS DEPARTMENT
167 23 8342 PLANNING ECONOMICS AND STATISTICS DEPARTMENT
168 23 8550 PLANNING ECONOMICS AND STATISTICS DEPARTMENT
169 24 0220 Public Relation Department
170 24 8009 Public Relation Department
171 24 8011 Public Relation Department
172 24 8342 Public Relation Department
173 24 8550 Public Relation Department
174 25 0250 TRIBAL AND SCHEDULE CAST WELFARE DEPARTMENT
175 25 8009 TRIBAL AND SCHEDULE CAST WELFARE DEPARTMENT
176 25 8011 TRIBAL AND SCHEDULE CAST WELFARE DEPARTMENT
177 25 8342 TRIBAL AND SCHEDULE CAST WELFARE DEPARTMENT
178 25 8550 TRIBAL AND SCHEDULE CAST WELFARE DEPARTMENT
179 26 0235 Social Welfare
180 26 8009 Social Welfare
181 26 8011 Social Welfare
182 26 8342 Social Welfare
183 26 8550 Social Welfare
184 28 0235 REHABILATION DEPARTMENT
185 28 8009 REHABILATION DEPARTMENT
186 28 8011 REHABILATION DEPARTMENT
187 28 8342 REHABILATION DEPARTMENT
188 28 8550 REHABILATION DEPARTMENT
189 29 0049 Food and Civil Supplies
190 29 0250 Food and Civil Supplies
191 29 0408 Food and Civil Supplies
192 29 6408 Food and Civil Supplies
193 29 8009 Food and Civil Supplies
194 29 8011 Food and Civil Supplies
195 29 8342 Food and Civil Supplies
196 29 8550 Food and Civil Supplies
197 30 0202 Culture
198 30 8009 Culture
199 30 8011 Culture
200 30 8342 Culture
201 30 8550 Culture
202 31 0049 Water Resources Department
203 31 0700 Water Resources Department
204 31 0701 Water Resources Department
205 31 0702 Water Resources Department
206 31 8009 Water Resources Department
207 31 8011 Water Resources Department
208 31 8342 Water Resources Department
209 31 8550 Water Resources Department
210 32 0216 Housing and Environment
211 32 0217 Housing and Environment
212 32 4217 Housing and Environment
213 32 6217 Housing and Environment
214 32 8009 Housing and Environment
215 32 8011 Housing and Environment
216 32 8342 Housing and Environment
217 32 8550 Housing and Environment
218 33 8009 Tourism
219 33 8011 Tourism
220 33 8342 Tourism
221 33 8550 Tourism
222 34 0049 Public Health Engineering
223 34 0215 Public Health Engineering
224 34 6215 Public Health Engineering
225 34 8009 Public Health Engineering
226 34 8011 Public Health Engineering
227 34 8342 Public Health Engineering
228 34 8550 Public Health Engineering
229 35 0049 Animal Husbandary
230 35 0403 Animal Husbandary
231 35 8009 Animal Husbandary
232 35 8011 Animal Husbandary
233 35 8342 Animal Husbandary
234 35 8550 Animal Husbandary
235 36 0405 Fisheries
236 36 8009 Fisheries
237 36 8011 Fisheries
238 36 8342 Fisheries
239 36 8550 Fisheries
240 37 8009 Dairy Development
241 37 8011 Dairy Development
242 37 8342 Dairy Development
243 37 8550 Dairy Development
244 38 0049 Higher Education
245 38 0202 Higher Education
246 38 8009 Higher Education
247 38 8011 Higher Education
248 38 8342 Higher Education
249 38 8550 Higher Education
250 41 8009 SCIENCE & TECHNOLOGY DEPARTMENT
251 41 8011 SCIENCE & TECHNOLOGY DEPARTMENT
252 41 8342 SCIENCE & TECHNOLOGY DEPARTMENT
253 41 8550 SCIENCE & TECHNOLOGY DEPARTMENT
254 42 0202 SKILL DEVELOPMENT, TECHNICAL EDUCATION AND EMPLOYMENT DEPARTMENT
255 42 8009 SKILL DEVELOPMENT, TECHNICAL EDUCATION AND EMPLOYMENT DEPARTMENT
256 42 8011 SKILL DEVELOPMENT, TECHNICAL EDUCATION AND EMPLOYMENT DEPARTMENT
257 42 8342 SKILL DEVELOPMENT, TECHNICAL EDUCATION AND EMPLOYMENT DEPARTMENT
258 42 8550 SKILL DEVELOPMENT, TECHNICAL EDUCATION AND EMPLOYMENT DEPARTMENT
259 45 1053 Aviations
260 45 8009 Aviations
261 45 8011 Aviations
262 45 8342 Aviations
263 45 8550 Aviations
264 46 8009 -
265 46 8011 -
266 46 8342 -
267 46 8550 -
268 50 0049 Women and Child Development
269 50 0235 Women and Child Development
270 50 0250 Women and Child Development
271 50 8009 Women and Child Development
272 50 8011 Women and Child Development
273 50 8342 Women and Child Development
274 50 8550 Women and Child Development
275 52 0851 Village industry
276 52 6851 Village industry
277 52 8009 Village industry
278 52 8011 Village industry
279 52 8342 Village industry
280 52 8550 Village industry
281 53 0049 Medical Education
282 53 0210 Medical Education
283 53 8009 Medical Education
284 53 8011 Medical Education
285 53 8342 Medical Education
286 53 8550 Medical Education
287 56 8009 -
288 56 8011 -
289 56 8342 -
290 56 8550 -
291 99 8009 -
292 99 8011 -
293 99 8342 -
294 99 8550 -